Global Press News Network
Well established, verified journalists, editors, and media outlets, organised by country and industry.
Denmark
+ 24 more outlets
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 18 | Feb 2026 |
| Cybersecurity | 18 | Feb 2026 |
| Energy | 10 | Feb 2026 |
| Fintech | 13 | Feb 2026 |
| Manufacturing / Industry | 1 | Feb 2026 |
| Real Estate | 13 | Feb 2026 |
| Startups / VC | 20 | Feb 2026 |
| Sustainability / ESG | 2 | Feb 2026 |
| Technology / AI | 38 | Feb 2026 |
Finland
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 3 | Feb 2026 |
| Cybersecurity | 2 | Feb 2026 |
| Energy | 3 | Feb 2026 |
| Fintech | 2 | Feb 2026 |
| General News | 3 | Feb 2026 |
| Manufacturing / Industry | 2 | Feb 2026 |
| Real Estate | 2 | Feb 2026 |
| Startups / VC | 2 | Feb 2026 |
| Supply Chain & Logistics | 1 | Feb 2026 |
| Sustainability / ESG | 4 | Feb 2026 |
| Technology / AI | 4 | Feb 2026 |
France
+ 21 more outlets
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 9 | Feb 2026 |
| Cybersecurity | 4 | Feb 2026 |
| Energy | 5 | Feb 2026 |
| Fintech | 7 | Feb 2026 |
| General News | 13 | Feb 2026 |
| Healthcare | 8 | Feb 2026 |
| Manufacturing / Industry | 11 | Feb 2026 |
| Marketing & Advertising | 4 | Feb 2026 |
| Pharma / Biotech | 9 | Feb 2026 |
| Real Estate | 10 | Feb 2026 |
| Retail & E-commerce | 4 | Feb 2026 |
| Startups / VC | 7 | Feb 2026 |
| Supply Chain & Logistics | 11 | Feb 2026 |
| Sustainability / ESG | 7 | Feb 2026 |
| Technology / AI | 8 | Feb 2026 |
Germany
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 13 | Feb 2026 |
| Cybersecurity | 3 | Feb 2026 |
| Energy | 6 | Feb 2026 |
| Fintech | 10 | Feb 2026 |
| General News | 8 | Feb 2026 |
| Manufacturing / Industry | 4 | Feb 2026 |
| Marketing & Advertising | 5 | Feb 2026 |
| Real Estate | 2 | Feb 2026 |
| Retail & E-commerce | 1 | Feb 2026 |
| Startups / VC | 10 | Feb 2026 |
| Supply Chain & Logistics | 1 | Feb 2026 |
| Sustainability / ESG | 10 | Feb 2026 |
| Technology / AI | 8 | Feb 2026 |
Italy
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 11 | Feb 2026 |
| Cybersecurity | 2 | Feb 2026 |
| Energy | 7 | Feb 2026 |
| Fintech | 7 | Feb 2026 |
| General News | 4 | Feb 2026 |
| Manufacturing / Industry | 8 | Feb 2026 |
| Real Estate | 3 | Feb 2026 |
| Startups / VC | 7 | Feb 2026 |
| Supply Chain & Logistics | 5 | Feb 2026 |
| Sustainability / ESG | 14 | Feb 2026 |
| Technology / AI | 7 | Feb 2026 |
Kuwait
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 4 | Feb 2026 |
| Energy | 2 | Feb 2026 |
| General News | 3 | Feb 2026 |
| Real Estate | 2 | Feb 2026 |
| Supply Chain & Logistics | 1 | Feb 2026 |
| Sustainability / ESG | 2 | Feb 2026 |
Netherlands
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 10 | Feb 2026 |
| Cybersecurity | 3 | Feb 2026 |
| Energy | 4 | Feb 2026 |
| Fintech | 9 | Feb 2026 |
| General News | 3 | Feb 2026 |
| Manufacturing / Industry | 2 | Feb 2026 |
| Real Estate | 2 | Feb 2026 |
| Startups / VC | 9 | Feb 2026 |
| Supply Chain & Logistics | 2 | Feb 2026 |
| Sustainability / ESG | 9 | Feb 2026 |
| Technology / AI | 9 | Feb 2026 |
Norway
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 13 | Feb 2026 |
| Cybersecurity | 3 | Feb 2026 |
| Energy | 6 | Feb 2026 |
| Fintech | 11 | Feb 2026 |
| General News | 9 | Feb 2026 |
| Healthcare | 1 | Feb 2026 |
| Manufacturing / Industry | 6 | Feb 2026 |
| Pharma / Biotech | 1 | Feb 2026 |
| Real Estate | 3 | Feb 2026 |
| Retail & E-commerce | 1 | Feb 2026 |
| Startups / VC | 6 | Feb 2026 |
| Supply Chain & Logistics | 1 | Feb 2026 |
| Sustainability / ESG | 9 | Feb 2026 |
| Technology / AI | 10 | Feb 2026 |
Oman
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 4 | Feb 2026 |
| Energy | 3 | Feb 2026 |
| General News | 3 | Feb 2026 |
| Manufacturing / Industry | 2 | Feb 2026 |
| Supply Chain & Logistics | 2 | Feb 2026 |
Qatar
+ 2 more outlets
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 7 | Feb 2026 |
| Energy | 6 | Feb 2026 |
| General News | 3 | Feb 2026 |
| Real Estate | 2 | Feb 2026 |
| Startups / VC | 1 | Feb 2026 |
| Supply Chain & Logistics | 2 | Feb 2026 |
| Sustainability / ESG | 4 | Feb 2026 |
| Technology / AI | 2 | Feb 2026 |
Saudi Arabia
+ 2 more outlets
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 15 | Feb 2026 |
| Energy | 8 | Feb 2026 |
| General News | 5 | Feb 2026 |
| Manufacturing / Industry | 7 | Feb 2026 |
| Real Estate | 5 | Feb 2026 |
| Startups / VC | 3 | Feb 2026 |
| Supply Chain & Logistics | 4 | Feb 2026 |
| Sustainability / ESG | 9 | Feb 2026 |
| Technology / AI | 4 | Feb 2026 |
Singapore
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 14 | Feb 2026 |
| Cybersecurity | 3 | Feb 2026 |
| Energy | 3 | Feb 2026 |
| Fintech | 6 | Feb 2026 |
| General News | 3 | Feb 2026 |
| Manufacturing / Industry | 5 | Feb 2026 |
| Startups / VC | 6 | Feb 2026 |
| Supply Chain & Logistics | 4 | Feb 2026 |
| Sustainability / ESG | 6 | Feb 2026 |
| Technology / AI | 8 | Feb 2026 |
Spain
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 12 | Feb 2026 |
| Cybersecurity | 2 | Feb 2026 |
| Energy | 5 | Feb 2026 |
| Fintech | 8 | Feb 2026 |
| General News | 4 | Feb 2026 |
| Manufacturing / Industry | 3 | Feb 2026 |
| Real Estate | 3 | Feb 2026 |
| Startups / VC | 8 | Feb 2026 |
| Supply Chain & Logistics | 2 | Feb 2026 |
| Sustainability / ESG | 12 | Feb 2026 |
| Technology / AI | 8 | Feb 2026 |
Sweden
+ 79 more outlets
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 17 | Feb 2026 |
| Cybersecurity | 17 | Feb 2026 |
| Energy | 16 | Feb 2026 |
| Fintech | 31 | Feb 2026 |
| Healthcare | 6 | Feb 2026 |
| Pharma / Biotech | 21 | Feb 2026 |
| Real Estate | 22 | Feb 2026 |
| Startups / VC | 23 | Feb 2026 |
| Sustainability / ESG | 16 | Feb 2026 |
| Technology / AI | 60 | Feb 2026 |
United Arab Emirates
+ 41 more outlets
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 30 | Feb 2026 |
| Cybersecurity | 6 | Feb 2026 |
| Energy | 8 | Feb 2026 |
| Fintech | 11 | Feb 2026 |
| General News | 7 | Feb 2026 |
| Manufacturing / Industry | 5 | Feb 2026 |
| Real Estate | 8 | Feb 2026 |
| Startups / VC | 11 | Feb 2026 |
| Supply Chain & Logistics | 9 | Feb 2026 |
| Sustainability / ESG | 23 | Feb 2026 |
| Technology / AI | 20 | Feb 2026 |
United Kingdom
+ 20 more outlets
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 17 | Feb 2026 |
| Cybersecurity | 6 | Feb 2026 |
| Energy | 7 | Feb 2026 |
| Fintech | 11 | Feb 2026 |
| General News | 15 | Feb 2026 |
| Manufacturing / Industry | 6 | Feb 2026 |
| Marketing & Advertising | 2 | Feb 2026 |
| Real Estate | 3 | Feb 2026 |
| Startups / VC | 11 | Feb 2026 |
| Supply Chain & Logistics | 2 | Feb 2026 |
| Sustainability / ESG | 11 | Feb 2026 |
| Technology / AI | 16 | Feb 2026 |
United States
+ 183 more outlets
| Industry | Verified Press Contacts | Last Verified |
|---|---|---|
| Business / Finance | 98 | Feb 2026 |
| Cybersecurity | 21 | Feb 2026 |
| Energy | 22 | Feb 2026 |
| Fintech | 17 | Feb 2026 |
| General News | 22 | Feb 2026 |
| Government / Defense | 11 | Feb 2026 |
| Healthcare | 9 | Feb 2026 |
| Legal / Compliance | 18 | Feb 2026 |
| Manufacturing / Industry | 69 | Feb 2026 |
| Media & Publishing | 8 | Feb 2026 |
| Pharma / Biotech | 10 | Feb 2026 |
| Real Estate | 29 | Feb 2026 |
| Retail & E-commerce | 15 | Feb 2026 |
| Startups / VC | 38 | Feb 2026 |
| Supply Chain & Logistics | 44 | Feb 2026 |
| Sustainability / ESG | 22 | Feb 2026 |
| Technology / AI | 50 | Feb 2026 |